Contact
Office
4535 Valley Commons Dr Ste 202
Bozeman MT 59718
34,048 people live in Butte, where the median age is 40.4 and the average individual income is $30,467.9. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Butte, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Pasty Place, Kimmi's Bar, Grill & Casino, and Mr Hot Dogs.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.67 miles | 6 reviews | 5/5 stars | |
Dining | 4.51 miles | 8 reviews | 4.9/5 stars | |
Dining · $ | 3.82 miles | 145 reviews | 4.9/5 stars | |
Dining | 4.65 miles | 13 reviews | 4.8/5 stars | |
Dining | 4.6 miles | 4 reviews | 5/5 stars | |
Dining | 3.91 miles | 16 reviews | 4.8/5 stars | |
Dining | 3.89 miles | 49 reviews | 4.7/5 stars | |
Dining · $ | 4 miles | 34 reviews | 4.7/5 stars | |
Dining | 3.89 miles | 26 reviews | 4.7/5 stars | |
Dining | 4.01 miles | 6 reviews | 4.7/5 stars | |
Dining · $$ | 4.1 miles | 50 reviews | 4.6/5 stars | |
Dining | 4.01 miles | 3 reviews | 5/5 stars | |
Dining | 3.85 miles | 3 reviews | 5/5 stars | |
Shopping | 4 miles | 7 reviews | 5/5 stars | |
Shopping | 4.11 miles | 12 reviews | 5/5 stars | |
Shopping | 3.75 miles | 4 reviews | 5/5 stars | |
Shopping | 3.87 miles | 4 reviews | 5/5 stars | |
Active | 4 miles | 4 reviews | 5/5 stars | |
Nightlife | 4.27 miles | 7 reviews | 5/5 stars | |
Nightlife | 3.94 miles | 15 reviews | 4.9/5 stars | |
Nightlife | 4.28 miles | 5 reviews | 4.8/5 stars | |
Nightlife | 3.71 miles | 5 reviews | 4.8/5 stars | |
Nightlife | 3.97 miles | 16 reviews | 4.5/5 stars | |
Beauty | 3.48 miles | 17 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Butte has 14,673 households, with an average household size of 5.71. Data provided by the U.S. Census Bureau. Here’s what the people living in Butte do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 34,048 people call Butte home. The population density is 65.37 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: